Limited Time SaleUS$65.69 cheaper than the new price!!
| Management number | 212354428 | Release Date | 2026/04/06 | List Price | US$43.80 | Model Number | 212354428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brave the outdoors and bumps of everyday life with the first rugged mobile hotspot from AT&T and NETGEAR – AT&T Unite Explore. It’s water resistant and protected from drops and shocks – so your WiFi can take life’s unpredictable moments and adventures across town or around the world connecting to 4G LTE where available. With advanced features like content filtering and Guest WiFi with an optional timer, AT&T Unite Explore also goes the distance in keeping families and businesses safe and secure. Package Contents Include: AirCard 815S Mobile Hotspot, Removable W-9 4340 Lithium Ion Battery, Wall/USB Charger, USB Battery Boost Cable, USB Charge Cable, Quick Start Guide.
| UPC | 606449113396 |
|---|---|
| Brand | NETGEAR |
| Color | Blue |
| Coverage | small to medium homes or apartments, medium to large homes or offices, or large homes or offices |
| Frequency | 5 GHz |
| Model Name | Unite Explore |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 6.24 ounces |
| Antenna Type | Fixed |
| Manufacturer | Netgear |
| Model Number | AC815S |
| BuiltIn Media | AirCard 815S Mobile Hotspot, Removable W-9 4340 Lithium Ion Battery, Wall/USB Charger, USB Battery Boost Cable, USB Charge Cable, Quick Start Guide |
| Control Method | Touch |
| Controller Type | App Control |
| Mfr Part Number | 815S |
| Number of Ports | 3 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business |
| Operating System | Custom Embedded Operating System |
| Security Protocol | WPA2 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 450 Megabits Per Second |
| LAN Port Bandwidth | 450 megabits per second |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | Cellular |
| Has Security Updates | Yes |
| Warranty Description | 30 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Connectivity Protocol | Cellular (4G LTE, 5G) |
| Connectivity Technology | 5G, LTE |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 4.5"L x 2.8"W x 0.8"H |
| Maximum Upstream Data Transfer Rate | 450 Megabits Per Second |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form