Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215146158 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215146158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | MX1 |
|---|---|
| Theme | Motorcycle |
| Impedance | 5 Ohms |
| Brand Name | MAXTO |
| Model Name | MX1 |
| Style Name | MX1 1pack |
| Item Weight | 0.2 Kilograms |
| Control Type | Voice Control |
| Manufacturer | MAXTO |
| Model Number | MX1 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | ear hooks/wings |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 200 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form