Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213608185 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213608185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Candle(C) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Beam Angle | 220 Degrees |
| Brand Name | Odnora |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LG-C37-6W |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | shengchanshang |
| Model Number | LG-C37-6W |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Control Method | App |
| Item Type Name | LED bulb |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 85 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | 5000K Dailylight White, 60W Equivalent, 450 Lumens Brightness, 85+ High CRI, 25000+ Hours Lifespan, E12 Small Candelabra Base, Instant On, No Flicker&Noise, Less Heat Output |
| Included Components | Bulbs/Package specification |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.45"W x 3.68"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling fan,The candle chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 12-month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form