Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 217142716 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 217142716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for active kids, the Crocs Kids Via Clogs feature a versatile design with a water-friendly and buoyant profile. Built with the proprietary Croslite foam with Iconic Crocs Comfort technology, the shoes deliver 360-degree comfort with lightweight performance and flexibility. The ventilation ports on the upper ensure that those little feet get the desired breathability while the pivoting heel strap offers them a secure fit. EVA upper, lining, and insole. Advanced toe-box ventilation system helps to drain water and debris. Easy to clean and quick to dry. Customizable with Jibbitz charms. EVA outsole.

| UPC | 196265685660 |
|---|---|
| Brand | Crocs |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Via Clogs (Toddler) |
| Sport Type | Kayaking, Walking |
| Strap Type | Ankle Strap |
| Style Name | Via Clogs (Toddler) |
| Item Weight | 0.38 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210155-100 |
| Occasion Type | Swimming, Kayaking, Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Croslite foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210155-100 |
| Specific Uses For Product | Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form