| Management number | 230223358 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230223358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification of the Beer Fridge & Beverage Refrigerator : ⦁Brand: Simzlife ⦁Product dimensions: 23.4*22.6*34.3 inches ⦁Temperature adjustment range: upper zone 40-55°F,lower zone 55-65°F ⦁Capacity: 4.5 Cubic Feet ⦁Installation Type: Undercounter&Freestanding ⦁Form Factor: Compact Beverage Refrigerator/Wine clooer Special Features: 1. 30 Bottles and 65 Cans 2. 4 wire shelves 3. Uniform Air Cooling 4. Induction Led Light 5. Bottom Heat Out 7. Reversible Door ⦁Color: Black Stainless Steel ⦁Voltage: 115 Volts ⦁Defrost: Frost Free ⦁Door Hinges: Reversible ⦁Door Material Type: Glass ⦁Shelf Type: Wire ⦁Certification: DOE, ETL
| Brand | SIMZLIFE |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 4.8 cu ft |
| Dimensions | 23.40 x 22.60 x 34.30 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Apartment, Indoor, Dorm, Garage |
| Rec. use | Residential |
| Door color | Black |
| Door material | Glass |
| Door finish | Glass |
| Handle type | Custom Handle |
| Handle color | black |
| Hardware finish | Matte Black |
| Number of shelves | 6 |
| Number of bins | 1 |
| Freezer capacity | 0 ft³ |
| Control type | Touchpad |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Chiller, Digital Temperature Control, Energy Efficient, Removable Shelves, See-Through Door, UV-Filtered Glass Door, Control Lock, Adjustable Racks |
| Number of freezer shelves | 0 |
| Depth with handle | 2 cm |
| Depth with door open | 23.4 in |
| Assembled product weight | 64.5 lb |
| Model | BR012-150BL |
| Product name | Simzlife 4.5 Cu.ft Dual Zone Beverage Refrigerator Wine Cooler, Wine Chiller for 30 Bottles Wine & 65 Cans Drink, Adjustable Temperature Control for Home/Office/Bar,Black |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 30 |
| Number of cans | 65 |
| Replacement water filter model | 0 |
| Has nrtl listing certification | N |
| Minimum temperature | 14 ºF |
| Number of zones | 2 |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form