| Management number | 223583545 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223583545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979134287 |
|---|---|
| ASIN | B0CHN9Q8F8 |
| Color | Set 5 |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Team Name | Tennis |
| character | Fashion |
| Brand Name | Real Essentials |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Track |
| Style Name | Classic |
| Unit Count | 3 Count |
| Weave Type | Knit |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Real Essentials |
| Material Type | 60% Cotton, 40% Polyester |
| Occasion Type | Birthday, Casual, Gym, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Men's Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Fleece lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Workouts, Casual Wear, Lounging, Active Pursuits |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196979134287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form