| Management number | 229105741 | Release Date | 2026/05/31 | List Price | US$19.56 | Model Number | 229105741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722967185575 |
|---|---|
| ASIN | B0FDFMQDMC |
| Color | B01-Chrome |
| Fit Type | Universal Fit |
| Brand Name | totiancong |
| Item Weight | 1.35 Kilograms |
| Orientation | Rear |
| Manufacturer | totiancong |
| Model Number | Bar-Peg-Chro |
| Material Type | Alloy Steel |
| Automotive Fit Type | Universal Fit |
| Included Components | Motorcycle Highway Pegs |
| Manufacturer Part Number | Bar-Peg-Chro |
| Compatible with Vehicle Type | Cruiser Motorcycle, Sport Motorcycle, Touring Motorcycle, Trike Motorcycle, harley davidson |
| Manufacturer Warranty Description | one |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form