| Management number | 229343060 | Release Date | 2026/05/31 | List Price | US$45.18 | Model Number | 229343060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let feet breathe while attacking the trails in this low-top, multi-sport hiker.
| UPC | 098682388882 |
|---|---|
| ASIN | B0014YITAY |
| Brand | Merrell |
| Color | Beluga/Denim Blue |
| Theme | Outdoor, Athletic, Hiking |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | [Standard Plastic Tips] |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Moab Ventilator-m |
| Unit Count | 1 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J87333 |
| Occasion Type | Hiking |
| Sole Material | Vibram |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Mesh |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Water Resistant, Lightweight |
| Insole Cushioning | EVA, Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic, hiking, outdoor |
| Embellishment Feature | Rubber Sole |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J87333 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00098682388882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form