| Management number | 230570595 | Release Date | 2026/06/18 | List Price | US$10.76 | Model Number | 230570595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rise and thrive with belVita Fruit Bakes, Strawberry, Soft Baked Breakfast Bars, a great choice when you're in the mood for something fruity, soft and chewy. These tasty morning snack bars are baked with whole grains and contain real strawberry fruit filling, for a mid-morning snack that's oh so delicious. Great for busy mornings and a fantastic companion to coffee, these strawberry fruit bars contain 5 grams of protein and 8 grams of whole grain per 40-gram serving (2 soft bars), and belVita Fruit Bakes are a good source of fiber, iron, and B vitamins.
| Brand | belVita |
|---|---|
| Flavor | Strawberry |
| Cookie type | No Bake Cookies |
| Texture | Soft |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--_XYTIyFk--/c_fit,w_2200,h_2200,dn_300/c79c71bb4061e99d3f91daf4319e72f95dc4a2f1.jpg |
| Net content statement | 5-1.41 OZ (40g) PACKS NET WT 7.05 OZ (200g) |
| Count | 1 |
| Size descriptor | Regular |
| Container type | Carton |
| Theme | Multi-theme |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Food condition | Shelf-Stable |
| Shelf life | 180 days |
| Material | Fiber |
| Food preparation method | Baked |
| Size | 7 oz |
| Retail packaging | Bundle |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--w6mkgD7---/c_fit,w_2200,h_2200,dn_300/0b4450d0f1951bd84a6b4b7db67b75ec6953e452.jpg |
| Product net content parent | 7 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form