| Management number | 230778383 | Release Date | 2026/06/18 | List Price | US$23.23 | Model Number | 230778383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the delightful taste of Bauducco Wafer Rolls with Vanilla. These crispy, golden wafer rolls are generously filled with a smooth, sweet vanilla cream, offering a satisfying crunch with every bite. Made by Bauducco Foods Inc., a trusted name in baked goods, these wafer rolls are a classic treat perfect for any occasion. The convenient 14.1oz package ensures you have plenty to share or to savor yourself. Bauducco Wafer Rolls with Vanilla are ideal for a quick snack, a delightful dessert, or as an elegant accompaniment to coffee or tea. Their light and airy texture, combined with the rich vanilla filling, makes them a universally loved treat. Enjoy them on their own or use them to add a touch of sweetness and crunch to ice cream sundaes or fruit salads. Bring a taste of classic indulgence to your pantry with these delicious wafer rolls.
Crispy wafer rolls filled with creamy vanillaMade by Bauducco Foods IncGenerous 14.1oz packageDelicate texture and sweet vanilla flavorPerfect for snacking or as a dessert accompaniment| Brand | Bauducco |
|---|---|
| Flavor | Vanilla |
| Cookie type | Wafer Cookies |
| Texture | Crispy |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Net content statement | NET WEIGHT 14.1oz (400g) |
| Count | 1 |
| Size descriptor | Regular |
| Occasion | Everyday;Back to School;Christmas;Easter;Valentine's Day;Halloween;Hanukkah;Thanksgiving;New Year;Weddings;Anniversary;Graduation;Baby Shower;Bachelor Party;Bachelorette Party;Bridal Occasion;Bridal Shower;Casual;Retirement;Thank You |
| Food condition | Shelf-Stable |
| Shelf life | 1 years |
| Food preparation method | Baked |
| Size | 14.1 oz |
| Food form | Roll |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Product net content parent | 14.1 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form